Org batting register -- NADA 2010
Regular season -- as of 8/14/2010

Primary
NameTeamPAgeAVGOBPSPCABH2B3BHRRRBIHBPBBKSBCS
Bobby Abreu*LArf36 .281 .398 .38341311614285456379871811
Eliezer AlfonzoDDCc 31 .083 .083 .0831210001100400
Brandon Allen*Sac1b24 .159 .196 .27344720164022100
Alfredo Amezaga#Boscf32 .250 .250 .250410000000100
Brian AndersonGCcf28 .258 .324 .2736617100125251900
Garret Anderson*MMlf38 .231 .277 .35831673160833322216810
Josh Anderson*DBlf27 .253 .295 .31525765622232701639295
Robert AndinoMMss26 .136 .193 .15014019200360102610
Elvis AndrusGCss21 .244 .325 .315397971333463034663124
Rick Ankiel*GCcf30 .254 .300 .413126328041418283401
Garrett AtkinsDVD3b30 .190 .271 .20010520100660122400
Michael Aubrey*BBS1b28 .324 .378 .47134112015603501
Rich AuriliaGC1b38 .155 .200 .183711120033041700
Brad AusmusERc 41 .311 .392 .378902860096391500
Alex Avila*Rusc 23 .264 .385 .49153143031080112000
Mike AvilesMMss29 .250 .294 .3131641000101400
Erick Aybar#SKss26 .293 .353 .3854131211355634623752145
Willy Aybar#TTP1b27 .246 .326 .41519548301030231233700
Jeff BaileyDF1b31 .314 .500 .60851161141392171400
Jeff BakerBBS2b29 .223 .270 .297175397021822394701
John Baker*GCc 29 .207 .270 .27331966101329263258000
Paul Bako*GCc 38 .115 .226 .11526300004131100
Rocco BaldelliDFrf28 .281 .389 .490962701613201162501
Wladimir BalentienDVDlf25 .219 .333 .35964143021380121910
Rod BarajasWSCc 34 .217 .242 .37631468801433400126400
Josh Bard#DFc 32 .197 .264 .28866136008606900
Brian BardenRP3b29 .296 .368 .3708124002581101100
Clint BarmesDDC2b31 .242 .289 .37944310726111486262696104
Jason BartlettSPss30 .383 .473 .585410157315141098196275206
Jose BautistaCallf29 .258 .326 .41226769121939402276930
Jason BaySaclf31 .279 .407 .63940211228337939897911384
Gordon BeckhamGC3b23 .283 .381 .4763681042901459577536934
Ronnie BelliardDDC2b35 .306 .354 .47224876151831363164140
Carlos Beltran#WSCcf33 .339 .393 .53721874171842340202461
Adrian BeltreWSC3b31 .286 .312 .4352627512092941294001
Lance Berkman#MM1b34 .259 .347 .515336872602047570488800
Yuniesky BetancourtERss28 .260 .303 .35824664112324151142003
Wilson Betemit#TTP1b28 .000 .091 .0001000000001500
Casey BlakeBBZ3b36 .315 .376 .5524061282761983666358600
Hank Blalock*Bos1b29 .208 .252 .3659620603915061400
Andres Blanco#ER2b26 .241 .272 .3151082680089141711
Henry BlancoSPc 38 .393 .471 .83661247161715091600
Kyle BlanksOakrf23 .279 .341 .6221113150112524564210
Willie BloomquistPHRrf32 .238 .274 .318261621041252831140124
Geoff Blum#VE3b37 .245 .302 .38629873150930423224511
Emilio Bonifacio#SF3b25 .234 .267 .31512429321159153442
Julio Borbon*DDCdh24 .354 .397 .4231304630214241916158
Michael Bourn*KCRcf27 .310 .374 .4385071572716278521511074419
John Bowker*KCRlf26 .167 .162 .38936620235001400
Milton Bradley#Oakrf32 .221 .324 .3202445482424357325110
Michael Brantley*DBcf23 .380 .441 .511923552113110101383
Russell Branyan*BBZ1b34 .274 .384 .576321881902666680609800
Ryan BraunSPlf26 .355 .421 .6354851723792711511485378120
Reid Brignac*Oakss24 .261 .320 .333691850075151800
Jay Bruce*Sacrf23 .262 .323 .590244641132140453204922
Eric BruntlettERss32 .080 .207 .10050410041441700
John BuckPHRc 29 .262 .312 .53914137142718301113800
Travis Buck*DFrf26 .156 .206 .2503251103102400
Chris BurkeTTPss30 .133 .212 .200901230163182010
Pat BurrellGCdh33 .220 .324 .4013648015017524715711000
Brian Buscher*Sac3b29 .288 .412 .3186619200922121500
Billy ButlerWSC1b24 .294 .354 .5005001473732084647409200
Marlon ByrdLAcf32 .298 .354 .5033661093001560605286333
Eric ByrnesDDClf34 .200 .222 .3713570023701710
Asdrubal Cabrera#VEss24 .341 .392 .4794611574634703714167123
Everth Cabrera#DVDss23 .299 .376 .4339729730191701222107
Melky Cabrera#Calcf25 .284 .362 .486317902531146594364034
Miguel CabreraSK1b27 .349 .405 .5645021754012281825457900
Orlando CabreraLAss35 .261 .301 .31044911720105135028481310
Alberto Callaspo#ER2b27 .333 .401 .5214451484111768490534914
Mike CameronKCRcf37 .269 .347 .53342011327326578425013182
Robinson Cano*PHR2b27 .301 .355 .4774721423611558701415200
Jorge CantuBBS1b28 .249 .309 .3864381093001054723395830
Mike Carp*RP1b24 .328 .426 .58658192231110371000
Jamey CarrollKCR2b36 .207 .313 .2832515262338175356412
Alexi Casilla#VE2b25 .152 .250 .1762043131024113244150
Luis Castillo# 2b34 .266 .369 .27718449200291212930125
Ramon CastroVEc 34 .191 .225 .358162319061725174300
Frank Catalanotto*Venrf36 .270 .316 .37189245201112061301
Ronny CedenoDBss27 .208 .247 .2962605461522232124454
Francisco CervelliRPc 24 .224 .270 .345581310211704600
Endy Chavez*MMlf32 .261 .344 .3431343542116151162363
Raul ChavezRPc 37 .304 .340 .4461484512031919172200
Shin-Soo Choo*Venrf27 .328 .422 .5694641523762196791464128175
Ryan Church*MMrf31 .307 .358 .442342105321440283256332
Chris Coghlan*Boslf25 .360 .430 .553367132307964452456653
Brooks Conrad#Ven2b30 .190 .261 .2382141001002400
Alex Cora*Bosss34 .268 .324 .3209726500127081242
Chris CosteLAc 37 .130 .310 .1742331002324900
Craig Counsell*KCR2b39 .248 .321 .399318791212442466304832
Carl Crawford*DFlf28 .274 .339 .42349613614616698624981227
Joe CredeOak3b32 .241 .310 .526249601021932545224103
Coco Crisp#BBZcf30 .208 .293 .3861012122415141121142
Bobby CrosbyLC3b30 .239 .305 .4061383391421221131810
Trevor Crowe#ERlf26 .237 .320 .306160387201661193641
Luis CruzKCRss26 .175 .195 .2254072005201100
Nelson CruzSKrf29 .288 .355 .57933095180265875234102194
Michael CuddyerWSCrf31 .264 .325 .4724431172171958786368441
Aaron CunninghamDBrf24 .196 .282 .2839218501881102002
Jack Cust*DFdh31 .243 .382 .3833799212113604628514013
Johnny Damon*BBZlf36 .335 .415 .5734241423641980671617442
Chris Davis*Ven1b24 .306 .358 .591242741501845541208400
Rajai DavisDDCcf29 .304 .383 .3923199718225131932573713
David DeJesus*BBSlf30 .271 .371 .4604391192361670536647643
Carlos Delgado*Oak1b38 .281 .412 .521962731615203191900
Mark DeRosaBBZ3b35 .296 .368 .543267791231646490316510
Ian DesmondDBss24 .284 .352 .46395278031010191500
Matt DiazSPrf32 .337 .410 .54917559133633352213160
Robinzon DiazKCRc 26 .422 .426 .667451950271001300
Chris Dickerson*Saclf28 .245 .332 .34520049913262722463121
Greg Dobbs*BBS3b31 .232 .264 .280821940057041800
Ryan Doumit#PHRc 29 .253 .290 .40925765160828320145700
Matt DownsVen2b26 .143 .188 .2502840012611701
J.D. Drew*LCrf34 .313 .430 .63738011922729105681779010
Stephen Drew*LCss27 .280 .358 .45032992179745521395300
Elijah DukesOakrf26 .254 .306 .40426066150835321205312
Chris Duncan*Oaklf29 .323 .447 .710311011375071200
Adam Dunn*Bos1b30 .252 .364 .44443210917022667527715101
Jermaine DyeCalrf36 .273 .364 .4704211152112077756579920
David EcksteinTTP2b35 .250 .323 .346332832113393410292241
Mark EllisCal2b33 .260 .287 .414362942001252372125970
Jacoby Ellsbury*Calcf26 .247 .309 .3544581131748554443875369
Edwin EncarnacionTTP3b27 .246 .349 .38830976181837315455423
Alcides EscobarOakss23 .343 .378 .37170242001310131231
Yunel EscobarDVDss27 .309 .377 .46438812021311576910343731
Andre Ethier*DVDrf28 .275 .350 .5553891073022578874468320
Nick EvansLClf24 .310 .387 .408712251093181800
Adam EverettERss33 .252 .300 .3281313310001211092631
Tommy EveridgeVen1b27 .296 .333 .4812785000602600
Pedro FelizER3b35 .279 .318 .4174341212811042561275300
Prince Fielder*SP1b26 .319 .427 .7124731512325311614339011423
Josh FieldsCal3b27 .234 .328 .3871112612418150162611
Chone Figgins#GC3b32 .297 .414 .422441131141358852088701410
Jesus FloresSFc 25 .313 .365 .5526721323812062000
Mike Fontenot*DB2b30 .212 .282 .30326456142226174227751
Dexter Fowler#DVDcf24 .262 .349 .384237621243402703356147
Jake FoxSac3b27 .227 .277 .3921814171726213104600
Ben FranciscoWSClf28 .235 .299 .43816238120723173123031
Jeff FrancoeurGCrf26 .258 .292 .346445115172648536177111
Kosuke Fukudome*RPcf33 .225 .360 .35431671211648402678310
Sam Fuld*DDCcf28 .184 .333 .24549911063291110
Rafael Furcal#Venss32 .260 .328 .35836996120852381374542
Mat Gamel*SF3b24 .333 .429 .76730101048505821
Nomar GarciaparraLAdh36 .340 .374 .48415954140322230101711
Brett Gardner*RPcf26 .267 .339 .36419552732331612232248
Ryan Garko 1b29 .219 .322 .3971513330824244203500
Joey Gathright*Vencf29 .200 .286 .20025500090036101
Chris Getz*DB2b26 .264 .339 .327269711130282572649100
Jason Giambi*Oak1b39 .164 .306 .27924440130532213476711
Brian Giles*DBrf39 .262 .318 .45321456132832240193310
Chris GimenezLC1b27 .179 .328 .25395177001591211810
Ross Gload*PHR1b34 .294 .375 .45820159134428233252401
Jonny GomesWSClf29 .252 .314 .48913935301022280144310
Carlos GomezBBScf24 .213 .283 .287108238001090112843
Adrian Gonzalez*LC1b28 .302 .414 .58545113626332929928710410
Alberto GonzalezSac2b27 .277 .333 .4581664677323213131300
Alex GonzalezDBss33 .164 .196 .23229348140215300134010
Carlos Gonzalez*VEcf24 .331 .393 .6032428020512474402654102
Edgar GonzalezMM2b32 .190 .284 .4606312124910181710
Alex Gordon*Rus3b26 .303 .361 .45566204021311062350
Curtis Granderson*LCcf29 .275 .368 .470404111151114685326010372
Nick GreenERss31 .226 .269 .329146337121510364300
Khalil GreeneSPss30 .400 .500 .600521000110000
Tyler GreeneKCRss26 .195 .228 .322118236031419413520
Ken Griffey*SPdh40 .278 .413 .41736102015809600
Vladimir GuerreroVEdh34 .277 .331 .41731487911144493244512
Carlos Guillen#PHRlf34 .242 .341 .4351613951819201233111
Jose GuillenERrf34 .262 .369 .3631684450422169203020
Franklin GutierrezOakcf27 .291 .360 .44939911616413654753897134
Cristian Guzman#DFss32 .260 .282 .329420109143339482136810
Tony Gwynn*RPcf27 .286 .367 .3901825292219231232901
Travis Hafner*Rusdh33 .272 .349 .43821759150732230284110
Jerry HairstonVE3b34 .265 .319 .35625367151233252193251
Scott HairstonRuslf30 .340 .392 .54520971182738521193981
Bill HallVen3b30 .218 .260 .39620244210523240126400
Josh Hamilton*WSCcf29 .398 .457 .62922188213848492224240
Ryan HaniganVEc 29 .250 .323 .2992045170113161222300
Jack Hannahan*SP3b30 .279 .380 .395431231043071101
J.J. HardyRPss27 .195 .246 .29821542100428191145821
Brendan HarrisBBSss29 .241 .315 .3481122760216121111520
Willie Harris*Calcf32 .160 .277 .2241252050111112193352
Corey HartDDCrf28 .222 .303 .31932071182335264347575
Brad Hawpe*BBSrf31 .267 .356 .44140410832112635425415021
Chase Headley#DFlf26 .262 .335 .35932084152436250378712
Wes HelmsBos3b34 .256 .302 .310129334011115363211
Todd Helton*KCR1b36 .308 .424 .432403124241858544846401
Jeremy Hermida*BBSrf26 .327 .415 .513306100931440452446725
Anderson Hernandez#DF2b27 .227 .303 .26188203001080101800
Luis Hernandez#Calss26 .368 .368 .4741970104100700
Ramon HernandezMMc 34 .298 .380 .3902056181323313252900
Aaron HillRP2b28 .275 .335 .5014831332502876982467841
Koyie Hill#DBc 31 .190 .247 .27021140102123140167800
Eric Hinske*DDCrf32 .211 .322 .3911282780523211203560
Micah Hoffpauir*DBrf30 .155 .220 .2501682670315110153600
Matt HollidayVenlf30 .337 .418 .53546015543314989536582106
Ryan Howard*SP1b30 .289 .359 .628454131174439911325013810
Orlando Hudson#Bos2b32 .225 .300 .32337885223347341407862
Aubrey Huff*DDC1b33 .268 .335 .37223162180230221234110
Nick HundleyTTPc 26 .247 .312 .35123959100531233217620
Torii HunterRPcf34 .286 .354 .46535310115016545923667146
Chris IannettaRusc 27 .217 .312 .36920344160524205244300
Raul Ibanez*MMlf38 .243 .332 .563334812442560662438700
Omar InfanteBBZ2b28 .333 .398 .3611444840019171152200
Brandon IngeDDC3b33 .231 .313 .4094259813021587094412122
Joe Inglett*SPlf32 .396 .415 .4794819210713031420
Travis Ishikawa*LC1b26 .244 .305 .38624660501038362207221
Akinori Iwamura*DVD2b31 .411 .472 .55314158162030170173542
Cesar Izturis#VEss30 .246 .304 .343309761642352942239141
Maicer Izturis#RP2b29 .325 .419 .404240781302453183127135
Conor JacksonTTPlf28 .119 .173 .1581011240085071010
Mike Jacobs*GCdh29 .195 .314 .319313617110304425410100
Paul JanishSacss27 .198 .284 .2791723414001386153120
Jason Jaramillo#ERc 27 .233 .284 .302129309009140102800
Derek JeterCalss36 .333 .413 .49848016018517896176071135
Kenji JohjimaDDCc 34 .266 .306 .426169459061925292710
Kelly Johnson*LC2b28 .250 .302 .5061644174928401123720
Nick Johnson*Sac1b31 .215 .359 .2873637880643347768523
Reed JohnsonSKcf33 .262 .317 .46012633122316231101800
Rob JohnsonERc 26 .256 .345 .44212933131314162163100
Adam JonesRuscf24 .301 .369 .50035210620116585663367206
Andruw JonesERdh33 .214 .301 .44918740170925272234901
Chipper Jones#Ven3b38 .217 .336 .338396861801039491728201
Garrett Jones*Rusrf29 .317 .376 .572306971312149562287685
Matthew Joyce*DFrf25 .189 .354 .5413772136619600
Gabe KaplerLCrf34 .394 .488 .75013252162930370262410
Austin KearnsPHRrf30 .000 .111 .000800000001200
Don Kelly*DDClf30 .217 .308 .3042350104303400
Matt KempVencf25 .284 .339 .4824791361810199468438102296
Jason KendallDVDc 36 .254 .343 .2881183002017187111212
Howie KendrickDVD2b26 .282 .332 .454280791458373832048144
Adam Kennedy* 3b34 .290 .356 .4354071182938835324064134
Jeff KeppingerOak3b30 .243 .276 .38426364133633332113110
Ian KinslerSK2b28 .287 .370 .56937610826126738054747246
Paul KonerkoRP1b34 .270 .348 .5063529521120595910336321
Casey Kotchman*ER1b27 .264 .330 .39432285221635372303011
Mark Kotsay*DDC1b34 .329 .359 .470149499042117071521
George Kottaras*Sacc 27 .150 .292 .1502030003104400
Kevin Kouzmanoff 3b28 .204 .241 .336411841721140549138120
Jason Kubel*Oakdh28 .339 .415 .5364311462611970623547911
Gerald LairdCalc 30 .200 .284 .3298517910105281000
Ryan Langerhans*MMlf30 .212 .329 .3811182550516200213321
Matt LaPortaBBSlf25 .142 .250 .292106158127106102200
Jeff Larish*DBdh27 .283 .436 .667601761512140171502
Adam LaRoche*DF1b30 .259 .335 .46743711316323588015113202
Andy LaRocheSK3b26 .219 .322 .3591282852323131192200
Jason LaRuePHRc 36 .200 .200 .4001533001200500
Carlos LeeBBZlf34 .324 .350 .5184751542112368893202910
Derrek LeeRus1b34 .293 .386 .578457134226328010446890113
Fred Lewis*GClf29 .261 .355 .42923862201633335307042
Brent LillibridgeSF2b26 .233 .353 .279431020084171500
Adam Lind*SFdh26 .315 .383 .5914381383402975966458200
James Loney*DB1b26 .267 .344 .4264301152111551690525311
Evan LongoriaSF3b24 .292 .380 .60342812546029879355710752
Felipe Lopez#DF2b30 .318 .377 .418488155283569423447117
Jose LopezSac2b26 .292 .331 .5064761393302358985234712
Mark LorettaVE3b38 .211 .286 .28911424900143111800
Mike LowellMM3b36 .273 .321 .442344941711338490255021
Jed Lowrie#TTPss26 .157 .179 .23110817311713043901
Ryan LudwickBBZrf31 .269 .325 .438349941131445559218212
Julio LugoSPss34 .347 .418 .52098343422417111730
Drew Macias*WSClf27 .000 .333 .000200000001100
Mitch Maier*MMcf28 .224 .336 .2892325244129146345505
Nick Markakis*SFrf26 .262 .330 .4114621212921281651499430
Lou MarsonBosc 24 .170 .281 .27747820149171600
Andy MarteOak1b26 .215 .275 .4551212634613130101600
Russell MartinVenc 27 .217 .307 .30238784191438318435831
Fernando Martinez*SFlf21 .250 .325 .4443695103413800
Victor Martinez#SKc 31 .311 .383 .5084571423411875773546800
Jeff MathisDFc 27 .207 .284 .2701743620312173165113
Hideki Matsui*LAdh36 .254 .366 .42930377911445570577300
Kazuo Matsui#LA2b34 .256 .304 .357336861525493412360137
Gary Matthews#Calcf35 .297 .364 .43417552120426201183511
Joe Mauer*SPc 27 .397 .467 .61944117529023117980677000
Justin MaxwellMMcf26 .272 .322 .69181220581414152710
Cameron MaybinSaccf23 .174 .278 .2326912400530102400
Edwin MaysonetPHR2b28 .188 .316 .1881630002103800
Brian McCann*LCc 26 .279 .344 .4753731043101456654358600
Andrew McCutchenDVDcf23 .295 .376 .5143299723811565334366236
Darnell McDonaldDDClf31 .385 .424 .5081305011111719363900
John McDonaldTTPss35 .258 .274 .36693244027520941
Casey McGeheeDB3b27 .288 .346 .477323931301648514265831
Nate McLouth*PHRcf28 .245 .336 .44344911033118767265887322
Jason MichaelsKCRcf34 .244 .342 .45816841191526173224211
Aaron Miles#TTP2b33 .178 .213 .2501803213001511083243
Kevin MillarLC1b38 .222 .316 .4151353042624141192100
Lastings MilledgeGClf25 .222 .290 .2712034570114164163711
Corky MillerSFc 34 .194 .286 .2903160013104800
Chad MoellerBBSc 35 .071 .133 .0711410002101400
Bengie MolinaCalc 35 .261 .272 .41533788130133953345100
Jose MolinaERc 35 .314 .407 .431511630185081200
Yadier MolinaLAc 27 .314 .378 .416370116162655475343051
Craig MonroeCallf33 .000 .250 .000600000002300
Miguel Montero*BBSc 26 .292 .342 .4753561042111447542275711
Melvin MoraLA3b38 .270 .314 .36026772180225366133520
Jose Morales#BBSc 27 .310 .400 .3541133550013120173300
Kendry Morales#DVD1b27 .296 .363 .5314501333542168791509032
Nyjer Morgan*SKlf29 .303 .371 .39936311015446235832432114
Justin Morneau*TTP1b29 .246 .351 .426378931431644632616501
Brandon Moss*DDCrf26 .278 .359 .4041514262323143163900
Dan Murphy*WSC1b25 .283 .311 .5043711052721760600164810
David Murphy*DDClf28 .233 .320 .376322751111147341418462
Xavier NadyGCrf31 .154 .214 .2311321001401200
Mike NapoliRusc 28 .289 .372 .55018052611336391244430
Dioner Navarro#DBc 26 .212 .257 .27225053120122182143301
Wil NievesSKc 32 .259 .355 .3332772001313700
Jayson NixPHR2b27 .229 .306 .48415335301219242163160
Laynce Nix*ERlf29 .263 .304 .50519852232729361125300
Trent Oeltjen*SKlf27 .231 .262 .3593993104802520
Augie Ojeda#DDC2b35 .210 .300 .29017637102019194192100
Miguel OlivoOakc 31 .215 .264 .440307665518414621910530
Magglio OrdonezERrf36 .280 .352 .353414116251141391465901
Pete Orr*Bos2b31 .000 .000 .000100000000000
David Ortiz*BBZdh34 .279 .402 .526287801321855560595500
Lyle Overbay*Bos1b33 .265 .393 .508309823031351421667000
Angel Pagan#Vencf28 .296 .345 .4562948712161334522358155
Gerardo Parra*DVDlf23 .291 .354 .39529686174241372286085
Corey Patterson*TTPcf30 .000 .000 .000100001000020
Eric Patterson*Venlf27 .246 .368 .2985714300751102220
Ronny PaulinoBBZc 29 .282 .349 .48219555711029330203300
Steve PearceSac1b27 .265 .338 .49313636171428120153620
Dustin PedroiaSF2b26 .301 .374 .45547514331312917515531156
Brayan Pena#Rusc 28 .240 .285 .3771463580414180101400
Carlos Pena*Cal1b32 .254 .390 .6523198126133679566910731
Ramiro Pena#DVDss24 .317 .380 .4676019330101308420
Hunter PenceBosrf27 .280 .337 .505479134167267080339100119
Cliff Pennington#Venss26 .245 .314 .3311393452120110164361
Jhonny PeraltaWSC3b28 .265 .350 .4143891032121156507459010
Brandon PhillipsWSC2b29 .271 .309 .46247212830318704552255119
Felix Pie*LClf25 .283 .355 .477300851521344441357410
Juan Pierre*LAlf32 .330 .395 .4042979887046381419212112
A.J. Pierzynski*KCRc 33 .270 .312 .38836699122942580255101
Scott Podsednik*SPlf34 .322 .388 .4074281381943855334763247
Placido PolancoRus2b34 .266 .310 .3634131101717523852232106
Jorge Posada#RPc 38 .235 .335 .4543247620017556024810400
Landon Powell#VEc 28 .268 .329 .4931423872726211123800
Martin PradoOak2b26 .320 .367 .460387124311761471305800
Albert PujolsWSC1b30 .333 .423 .66943814643134989813614463
Nick Punto#WSC2b32 .226 .368 .2746214300134014710
Carlos QuentinSaclf27 .180 .263 .3372614711010252313173902
Humberto QuinteroOakc 30 .271 .307 .403144395141610443200
Ryan RaburnDDClf29 .241 .339 .46221251911236482315383
Alexei RamirezKCRss28 .264 .327 .352420111141754521405274
Aramis RamirezBos3b32 .313 .383 .5142788717013453311213522
Hanley RamirezSFss26 .346 .400 .52544215329116795673377128
Manny RamirezTTPlf38 .328 .404 .615192632201127312254600
Cody RansomRP3b34 .080 .115 .1602520102101700
Colby Rasmus*Oakcf23 .268 .297 .499369992151844480176820
Josh Reddick*Venlf23 .176 .176 .4121731012200500
Mike RedmondLAc 39 .267 .345 .33710127401168012500
Jeremy Reed*DBlf29 .207 .257 .246179375101491114211
Nolan ReimoldKCRlf26 .246 .326 .38429773140937341367132
Edgar RenteriaBBSss34 .175 .224 .2252804961229131174101
Jose Reyes#Sacss27 .264 .413 .36887233021710022994
Mark ReynoldsPHR3b26 .270 .355 .564452122250367585358160184
Alex RiosSacrf29 .224 .282 .36138085242845335286592
Juan RiveraTTPlf31 .230 .292 .352383881101242353314801
Mike RiveraWSCc 33 .415 .489 .48841173004606900
Brian Roberts#BBZ2b32 .301 .397 .485462139395121045817780317
Ryan RobertsBBS2b29 .238 .326 .32126563141239226315632
Alex RodriguezRP3b34 .325 .439 .61234511214227677166773192
Ivan RodriguezBosc 38 .241 .265 .35536187200728450127202
Luis Rodriguez#VEss30 .270 .356 .3171263460015111171200
Scott RolenSP3b35 .281 .363 .410417117311768516504915
Jimmy Rollins#BBZss31 .280 .317 .46444012326217667422441133
Alex Romero*DBrf26 .253 .295 .313832150063141720
Adam RosalesDB3b27 .181 .260 .2962163940719239154700
Cody RossBBScf29 .258 .313 .47045711831022588483110333
David RossVEc 33 .322 .426 .678902980817171163100
Aaron RowandERcf32 .247 .312 .3913899616212485214248131
Carlos RuizRPc 31 .235 .325 .36520047140427241262500
Randy RuizVendh32 .325 .423 .70111738801222294163900
Rusty RyalVen2b27 .282 .387 .615782210241722772500
Brendan RyanDDCss28 .271 .322 .3893399214744839111747217
Oscar SalazarRuslf32 .250 .293 .379124318121910081700
Jarrod Saltalamacchia#TTPc 25 .212 .298 .3291703650525171206200
Freddy SanchezMM2b32 .227 .250 .32033175182335231105530
Pablo Sandoval#SF3b23 .301 .361 .5114191262941771832405211
Ramon Santiago#SKss30 .241 .295 .3677919103137071800
Omir SantosMMc 29 .168 .202 .249197335131113093801
Michael Saunders*SFlf23 .222 .333 .2781841001504410
Bobby Scales#VElf32 .247 .311 .44481203231014081900
Jordan Schafer*VEcf23 .163 .293 .2031232050013122215500
Nate Schierholtz*LCrf26 .332 .370 .57019364114933301123600
Brian Schneider*MMc 33 .163 .223 .28913522803913292100
Skip Schumaker*DF2b30 .303 .370 .375360109241050261394522
Luke Scott*Rusdh32 .219 .301 .36822850130729230285800
Marco ScutaroRusss34 .309 .403 .4264441372917934937351216
Gary SheffieldPHRlf41 .306 .392 .46724274142727251344052
Kelly ShoppachVenc 30 .270 .389 .568148401401023382285400
Grady Sizemore*SPcf27 .298 .395 .6512928714102379843476495
Seth Smith*SKlf27 .297 .368 .49625676224753461304800
Travis Snider*SFlf22 .176 .303 .220911610113100172810
Chris SnyderSacc 29 .250 .372 .4696416204990131900
Alfonso SorianoERlf34 .248 .312 .438347862211451514297950
Geovany SotoDDCc 27 .222 .313 .37023051160622240315300
Denard Span*RPcf26 .318 .408 .441424135117970576596097
Ryan SpilborghsVElf30 .272 .314 .40226171231325372165452
Nick StavinohaTTPlf28 .218 .228 .3451102411011310112500
Ian Stewart*LC3b25 .226 .322 .446327741641649652459530
Drew StubbsDVDcf25 .387 .441 .50910641512171511025177
Cory Sullivan*MMlf30 .278 .344 .4241444066117160152160
Drew Sutton#Rus2b27 .000 .400 .000300000111200
Ichiro Suzuki*LArf36 .350 .371 .46755719530771036331679316
Kurt SuzukiSacc 26 .281 .314 .418385108342539403174300
Mike SweeneyPHRdh36 .289 .319 .3872045911032725282100
Ryan Sweeney*GCrf25 .290 .382 .420376109264539552567221
Nick Swisher#SFrf29 .243 .391 .486354862931767521889332
Fernando TatisLA1b35 .251 .300 .37224762115334364164311
Willy TaverasDBcf28 .184 .218 .22027751701291521038193
Taylor TeagardenDVDc 26 .429 .414 .96428124137900500
Mark Teahen*Sac3b28 .253 .309 .40439610018014494643011422
Mark Teixeira#SF1b30 .282 .386 .60545112735931941124788300
Miguel TejadaOakss34 .293 .313 .40948414235075857883600
Marcus ThamesBBZdh33 .321 .398 .56816252122831300224010
Ryan TheriotMMss30 .266 .309 .344474126204349335266776
Josh Thole*WSCc 23 .356 .396 .42245161106303500
Clete Thomas*TTPrf26 .250 .349 .3612446193423170377231
Jim Thome* dh39 .239 .376 .502209501001533422447900
Joe Thurston*GC3b30 .208 .275 .260962050065192200
Matt Tolbert#BBS2b28 .163 .234 .23343700166041600
Wyatt ToregasBosc 27 .000 .000 .000100000000000
Yorvit TorrealbaKCRc 31 .271 .309 .292144393001915352010
Andres Torres#DFlf32 .243 .369 .4711403475532240283132
Chad Tracy*Cal1b30 .202 .256 .3461883860718252133711
Troy TulowitzkiBosss25 .266 .333 .5214031071472563823429368
Dan UgglaCal2b30 .246 .339 .46947111622127887666313742
B.J. UptonBoscf25 .296 .382 .4594121223928704225693326
Justin UptonSKrf22 .317 .382 .5424321372232377904431171912
Juan UribeRus3b30 .287 .325 .531324932311842633156911
Chase Utley*SP2b31 .280 .376 .563464130233349912016619997
Luis Valbuena*WSC2b24 .219 .282 .40819643122726233145100
Wilson ValdezTTPss32 .256 .315 .305822140057251200
Jason Varitek#BBZc 38 .197 .289 .450218431001531351296700
Ramon Vazquez*GCss33 .296 .362 .3521253740114111134100
Eugenio Velez#MMlf28 .243 .301 .3161774381121140153650
Will Venable*TTPrf27 .285 .379 .44926776181834414387740
Shane Victorino#PHRcf29 .291 .343 .451523152431359048241622614
Omar Vizquel#LAss43 .281 .333 .3335716110210051210
Joey Votto*LA1b26 .324 .397 .5614081322802369830568980
Rickie WeeksBos2b27 .253 .326 .4811624184726192164472
Vernon WellsVEcf31 .271 .327 .405435118234954582356997
Jayson WerthRusrf31 .230 .331 .40840994171188166561118204
Josh Whitesell*GC1b28 .059 .105 .1181711000101500
Eli WhitesideGCc 30 .200 .241 .253751540033312000
Matt Wieters#DVDc 24 .285 .356 .3872747881631490325201
Ty WiggintonVE1b32 .302 .334 .4913481052211437560204710
Josh WillinghamSKlf31 .305 .405 .513226691401145445355600
Reggie Willits#TTPlf29 .284 .357 .3631022950115120121841
Jack WilsonTTPss32 .197 .219 .230178356001112062100
Randy Winn#DVDrf36 .282 .331 .4013971123152643103166225
