Org pitching register -- NADA 2010
Regular season -- as of 8/14/2010
| Primary |
| Name | Team | P | Age | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP |
| David Aardsma | SP | cl | 28 | 2.17 | 6 | 0 | 2 | 37 | 0 | 0 | 0 | 58.0 | 51 | 18 | 14 | 20 | 71 | 2 | 2 |
| Jeremy Accardo | WSC | mr | 28 | 4.05 | 3 | 0 | 2 | 25 | 0 | 0 | 0 | 33.1 | 31 | 18 | 15 | 28 | 33 | 3 | 6 |
| Alfredo Aceves |   | mr | 27 | 1.79 | 3 | 0 | 1 | 16 | 1 | 1 | 0 | 40.1 | 25 | 11 | 8 | 11 | 35 | 3 | 2 |
| Manny Acosta | TTP | mr | 29 | 5.61 | 0 | 1 | 2 | 38 | 0 | 0 | 0 | 51.1 | 55 | 37 | 32 | 23 | 53 | 6 | 6 |
| Mike Adams | Oak | mr | 31 | 1.29 | 4 | 2 | 15 | 26 | 0 | 0 | 0 | 42.0 | 23 | 8 | 6 | 10 | 44 | 1 | 2 |
| Jeremy Affeldt* | WSC | mr | 31 | 0.44 | 5 | 0 | 17 | 44 | 0 | 0 | 0 | 61.0 | 33 | 3 | 3 | 20 | 52 | 1 | 17 |
| Matt Albers | Sac | mr | 27 | 4.91 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 7.1 | 7 | 4 | 4 | 5 | 4 | 0 | 2 |
| Brett Anderson* | DVD | sp | 22 | 4.81 | 7 | 7 | 0 | 22 | 22 | 3 | 1 | 125.1 | 145 | 74 | 67 | 42 | 87 | 15 | 15 |
| Alberto Arias | BBS | mr | 26 | 3.44 | 1 | 4 | 1 | 28 | 0 | 0 | 0 | 36.2 | 39 | 14 | 14 | 14 | 19 | 3 | 10 |
| Bronson Arroyo |   | sp | 33 | 4.85 | 8 | 8 | 0 | 19 | 19 | 2 | 0 | 124.1 | 142 | 70 | 67 | 48 | 71 | 18 | 19 |
| Luis Ayala | MM | mr | 32 | 2.25 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 8.0 | 9 | 2 | 2 | 2 | 9 | 0 | 1 |
| Burke Badenhop | GC | mr | 27 | 1.90 | 2 | 4 | 1 | 35 | 2 | 0 | 0 | 80.2 | 75 | 20 | 17 | 27 | 55 | 5 | 10 |
| Danys Baez | DF | mr | 32 | 2.77 | 4 | 3 | 1 | 33 | 0 | 0 | 0 | 52.0 | 35 | 18 | 16 | 11 | 18 | 5 | 7 |
| Andrew Bailey | SK | cl | 26 | 1.30 | 1 | 0 | 33 | 41 | 0 | 0 | 0 | 48.1 | 23 | 8 | 7 | 15 | 54 | 3 | 1 |
| Homer Bailey | Oak | sp | 24 | 6.30 | 3 | 5 | 0 | 15 | 15 | 0 | 0 | 75.2 | 92 | 54 | 53 | 39 | 55 | 10 | 7 |
| Scott Baker | Bos | sp | 28 | 4.46 | 11 | 9 | 0 | 24 | 24 | 1 | 0 | 149.1 | 151 | 84 | 74 | 44 | 122 | 20 | 5 |
| John Bale* | MM | mr | 36 | 5.65 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 14.1 | 17 | 9 | 9 | 4 | 11 | 2 | 3 |
| Collin Balester | TTP | sp | 24 | 8.61 | 1 | 6 | 0 | 9 | 8 | 1 | 0 | 46.0 | 65 | 46 | 44 | 28 | 24 | 22 | 3 |
| Grant Balfour | BBS | mr | 32 | 6.23 | 1 | 0 | 0 | 21 | 0 | 0 | 0 | 34.2 | 34 | 25 | 24 | 21 | 36 | 2 | 2 |
| Brian Bannister | ER | sp | 29 | 3.69 | 9 | 6 | 0 | 19 | 19 | 3 | 0 | 127.0 | 111 | 56 | 52 | 47 | 86 | 15 | 10 |
| Daniel Bard | VE | mr | 25 | 4.37 | 1 | 3 | 1 | 20 | 0 | 0 | 0 | 35.0 | 27 | 17 | 17 | 16 | 35 | 5 | 4 |
| Brian Bass | Cal | mr | 28 | 5.94 | 4 | 2 | 1 | 40 | 0 | 0 | 0 | 53.0 | 60 | 36 | 35 | 34 | 36 | 6 | 8 |
| Miguel Batista | LC | mr | 39 | 6.26 | 6 | 1 | 1 | 52 | 0 | 0 | 0 | 77.2 | 91 | 57 | 54 | 44 | 58 | 11 | 10 |
| Josh Beckett | BBS | sp | 30 | 3.54 | 7 | 14 | 0 | 24 | 24 | 8 | 4 | 175.1 | 160 | 79 | 69 | 45 | 153 | 21 | 13 |
| Erik Bedard* | SK | sp | 31 | 2.36 | 3 | 1 | 0 | 8 | 8 | 1 | 0 | 49.2 | 35 | 14 | 13 | 22 | 58 | 4 | 2 |
| Joe Beimel* | BBS | mr | 33 | 1.76 | 4 | 3 | 0 | 29 | 0 | 0 | 0 | 41.0 | 25 | 9 | 8 | 9 | 21 | 3 | 2 |
| Ronald Belisario | LA | mr | 27 | 4.06 | 3 | 5 | 7 | 36 | 0 | 0 | 0 | 44.1 | 47 | 23 | 20 | 18 | 41 | 4 | 4 |
| Matt Belisle | GC | mr | 30 | 7.77 | 1 | 2 | 4 | 17 | 5 | 1 | 0 | 44.0 | 54 | 38 | 38 | 21 | 27 | 16 | 8 |
| Heath Bell | DB | cl | 32 | 3.29 | 1 | 5 | 17 | 46 | 0 | 0 | 0 | 52.0 | 55 | 20 | 19 | 19 | 57 | 4 | 3 |
| Brad Bergesen | KCR | sp | 24 | 2.39 | 6 | 2 | 0 | 11 | 11 | 3 | 2 | 86.2 | 76 | 24 | 23 | 16 | 49 | 6 | 9 |
| Jason Bergmann | LC | mr | 28 | 9.00 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 2.0 | 2 | 2 | 2 | 1 | 3 | 1 | 0 |
| Jason Berken | MM | sp | 26 | 7.02 | 3 | 12 | 0 | 31 | 24 | 1 | 0 | 127.0 | 199 | 116 | 99 | 45 | 74 | 22 | 9 |
| Rafael Betancourt | DF | mr | 35 | 3.25 | 4 | 2 | 18 | 36 | 0 | 0 | 0 | 44.1 | 46 | 16 | 16 | 17 | 49 | 2 | 3 |
| Chad Billingsley | SP | sp | 25 | 4.28 | 11 | 2 | 0 | 24 | 24 | 0 | 0 | 141.0 | 138 | 71 | 67 | 70 | 141 | 14 | 17 |
| Nick Blackburn | MM | sp | 28 | 4.06 | 10 | 10 | 0 | 26 | 24 | 5 | 2 | 168.1 | 168 | 78 | 76 | 38 | 86 | 17 | 10 |
| Joe Blanton | SF | sp | 29 | 4.72 | 10 | 5 | 0 | 23 | 23 | 2 | 0 | 141.0 | 148 | 75 | 74 | 49 | 114 | 28 | 15 |
| Jerry Blevins* | Ven | mr | 26 | 7.71 | 2 | 0 | 1 | 11 | 0 | 0 | 0 | 11.2 | 20 | 10 | 10 | 6 | 9 | 3 | 1 |
| Mitchell Boggs | Cal | sp | 26 | 8.77 | 2 | 5 | 0 | 9 | 9 | 0 | 0 | 39.0 | 62 | 38 | 38 | 19 | 37 | 3 | 2 |
| Jeremy Bonderman | TTP | mr | 27 | 21.94 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 5.1 | 12 | 13 | 13 | 6 | 2 | 3 | 0 |
| Eddie Bonine | BBS | mr | 29 | 1.35 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6.2 | 6 | 1 | 1 | 4 | 5 | 0 | 1 |
| Blaine Boyer | KCR | mr | 28 | 1.46 | 1 | 0 | 2 | 15 | 0 | 0 | 0 | 24.2 | 26 | 4 | 4 | 7 | 10 | 1 | 6 |
| Dallas Braden* | DDC | sp | 26 | 3.13 | 6 | 4 | 0 | 14 | 14 | 2 | 1 | 92.0 | 97 | 38 | 32 | 36 | 55 | 2 | 14 |
| Craig Breslow* | Sac | mr | 29 | 3.14 | 5 | 6 | 2 | 44 | 0 | 0 | 0 | 51.2 | 40 | 23 | 18 | 34 | 52 | 5 | 1 |
| Jonathan Broxton | SP | cl | 26 | 3.40 | 6 | 2 | 4 | 31 | 0 | 0 | 0 | 42.1 | 28 | 18 | 16 | 13 | 63 | 5 | 3 |
| Brian Bruney | KCR | mr | 28 | 3.82 | 1 | 2 | 4 | 20 | 0 | 0 | 0 | 35.1 | 29 | 15 | 15 | 17 | 30 | 2 | 2 |
| Clay Buchholz | SK | sp | 25 | 2.28 | 12 | 2 | 0 | 16 | 16 | 1 | 1 | 102.2 | 77 | 27 | 26 | 50 | 76 | 7 | 12 |
| Billy Buckner | DB | sp | 26 | 8.04 | 1 | 13 | 0 | 16 | 16 | 0 | 0 | 78.1 | 130 | 73 | 70 | 41 | 54 | 16 | 13 |
| Mark Buehrle* | PHR | sp | 31 | 5.61 | 6 | 14 | 0 | 24 | 24 | 4 | 0 | 152.1 | 193 | 108 | 95 | 48 | 89 | 26 | 25 |
| Jason Bulger | RP | mr | 31 | 3.68 | 3 | 4 | 2 | 31 | 0 | 0 | 0 | 44.0 | 28 | 18 | 18 | 22 | 52 | 5 | 11 |
| Greg Burke | Cal | mr | 27 | 6.00 | 0 | 1 | 0 | 30 | 0 | 0 | 0 | 48.0 | 59 | 37 | 32 | 25 | 33 | 7 | 4 |
| A.J. Burnett | LA | sp | 33 | 4.08 | 11 | 8 | 0 | 25 | 25 | 1 | 0 | 152.1 | 153 | 81 | 69 | 76 | 164 | 16 | 9 |
| Sean Burnett* | Bos | mr | 27 | 3.58 | 5 | 3 | 6 | 52 | 0 | 0 | 0 | 75.1 | 50 | 32 | 30 | 32 | 54 | 10 | 4 |
| Mike Burns | Bos | sp | 31 | 7.65 | 1 | 2 | 0 | 5 | 4 | 0 | 0 | 20.0 | 31 | 17 | 17 | 8 | 11 | 4 | 3 |
| Jared Burton | TTP | mr | 29 | 4.63 | 0 | 2 | 1 | 18 | 0 | 0 | 0 | 35.0 | 39 | 18 | 18 | 22 | 17 | 3 | 3 |
| Tim Byrdak* | BBZ | mr | 36 | 3.88 | 3 | 2 | 0 | 39 | 0 | 0 | 0 | 55.2 | 43 | 25 | 24 | 29 | 50 | 9 | 5 |
| Trevor Cahill | DVD | sp | 22 | 4.48 | 9 | 4 | 0 | 24 | 24 | 1 | 1 | 138.2 | 120 | 74 | 69 | 65 | 67 | 18 | 10 |
| Matt Cain | BBZ | sp | 25 | 3.83 | 17 | 5 | 0 | 24 | 24 | 5 | 0 | 174.0 | 149 | 78 | 74 | 57 | 147 | 29 | 12 |
| Kiko Calero | Rus | mr | 35 | 2.93 | 4 | 5 | 4 | 47 | 0 | 0 | 0 | 55.1 | 48 | 18 | 18 | 29 | 53 | 2 | 3 |
| Kevin Cameron |   | mr | 30 | 3.68 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 7.1 | 8 | 3 | 3 | 2 | 6 | 1 | 1 |
| Shawn Camp | BBZ | mr | 34 | 4.41 | 3 | 0 | 0 | 20 | 0 | 0 | 0 | 32.2 | 33 | 16 | 16 | 14 | 23 | 4 | 8 |
| Matt Capps | DB | cl | 26 | 7.32 | 0 | 1 | 0 | 42 | 0 | 0 | 0 | 59.0 | 98 | 55 | 48 | 20 | 48 | 10 | 4 |
| Jesse Carlson* | DDC | mr | 29 | 3.68 | 1 | 2 | 0 | 37 | 0 | 0 | 0 | 44.0 | 45 | 23 | 18 | 16 | 38 | 2 | 2 |
| Fausto Carmona | DF | sp | 26 | 7.40 | 2 | 13 | 0 | 20 | 20 | 0 | 0 | 90.0 | 112 | 77 | 74 | 78 | 65 | 9 | 6 |
| Chris Carpenter | SP | sp | 35 | 3.13 | 16 | 3 | 0 | 24 | 24 | 6 | 3 | 175.2 | 171 | 65 | 61 | 43 | 111 | 15 | 24 |
| D.J. Carrasco | BBZ | mr | 33 | 1.59 | 1 | 0 | 1 | 13 | 0 | 0 | 0 | 22.2 | 20 | 4 | 4 | 6 | 17 | 1 | 5 |
| Santiago Casilla | Ven | mr | 29 | 4.98 | 0 | 2 | 1 | 33 | 0 | 0 | 0 | 43.1 | 41 | 26 | 24 | 27 | 27 | 4 | 3 |
| Brett Cecil* | WSC | sp | 23 | 6.88 | 2 | 6 | 0 | 12 | 12 | 0 | 0 | 66.2 | 95 | 54 | 51 | 26 | 42 | 9 | 6 |
| Joba Chamberlain | PHR | sp | 24 | 5.55 | 8 | 8 | 0 | 24 | 24 | 0 | 0 | 116.2 | 135 | 74 | 72 | 73 | 108 | 9 | 7 |
| Jesse Chavez | Cal | mr | 26 | 3.56 | 1 | 1 | 1 | 40 | 0 | 0 | 0 | 60.2 | 68 | 30 | 24 | 20 | 38 | 8 | 2 |
| Bruce Chen* | LC | sp | 33 | 12.60 | 0 | 2 | 0 | 6 | 3 | 0 | 0 | 10.0 | 13 | 14 | 14 | 10 | 4 | 4 | 0 |
| Randy Choate* | DVD | mr | 34 | 1.26 | 4 | 1 | 3 | 35 | 0 | 0 | 0 | 50.0 | 37 | 9 | 7 | 17 | 36 | 3 | 9 |
| Tyler Clippard | Oak | mr | 25 | 4.05 | 1 | 4 | 3 | 33 | 0 | 0 | 0 | 66.2 | 56 | 34 | 30 | 30 | 68 | 15 | 3 |
| Todd Coffey | LA | mr | 29 | 5.43 | 1 | 4 | 2 | 46 | 0 | 0 | 0 | 63.0 | 86 | 38 | 38 | 22 | 47 | 11 | 9 |
| Phil Coke* | DVD | mr | 27 | 3.08 | 5 | 4 | 4 | 44 | 0 | 0 | 0 | 49.2 | 33 | 17 | 17 | 23 | 29 | 7 | 9 |
| Bartolo Colon | Cal | sp | 37 | 5.63 | 6 | 4 | 0 | 12 | 12 | 0 | 0 | 72.0 | 77 | 51 | 45 | 24 | 52 | 17 | 6 |
| Roman Colon | ER | mr | 30 | 2.70 | 0 | 3 | 0 | 32 | 0 | 0 | 0 | 53.1 | 45 | 19 | 16 | 23 | 31 | 8 | 3 |
| Clay Condrey | KCR | mr | 34 | 3.20 | 5 | 2 | 1 | 23 | 0 | 0 | 0 | 39.1 | 32 | 14 | 14 | 13 | 28 | 2 | 9 |
| Jose Contreras | LC | sp | 38 | 3.08 | 9 | 3 | 0 | 20 | 20 | 3 | 0 | 131.2 | 100 | 48 | 45 | 37 | 85 | 10 | 9 |
| Aaron Cook | Ven | sp | 31 | 4.93 | 11 | 7 | 0 | 20 | 20 | 3 | 2 | 127.2 | 142 | 76 | 70 | 53 | 62 | 19 | 17 |
| Francisco Cordero | Cal | cl | 35 | 4.96 | 1 | 3 | 15 | 45 | 0 | 0 | 0 | 49.0 | 57 | 27 | 27 | 24 | 46 | 2 | 4 |
| Lance Cormier | DF | mr | 29 | 3.17 | 2 | 0 | 0 | 34 | 0 | 0 | 0 | 76.2 | 69 | 31 | 27 | 19 | 44 | 6 | 4 |
| Manuel Corpas | VE | mr | 27 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Correia | Bos | sp | 29 | 4.31 | 8 | 8 | 0 | 25 | 24 | 0 | 0 | 135.2 | 145 | 78 | 65 | 61 | 91 | 13 | 12 |
| Jesse Crain | SF | mr | 28 | 3.92 | 2 | 3 | 0 | 42 | 0 | 0 | 0 | 64.1 | 57 | 30 | 28 | 27 | 64 | 7 | 11 |
| Johnny Cueto | DF | sp | 24 | 5.76 | 6 | 9 | 0 | 24 | 24 | 0 | 0 | 114.0 | 129 | 89 | 73 | 50 | 70 | 14 | 8 |
| Matt Daley | DVD | mr | 28 | 2.88 | 6 | 2 | 2 | 32 | 0 | 0 | 0 | 59.1 | 38 | 20 | 19 | 17 | 56 | 6 | 3 |
| John Danks* | WSC | sp | 25 | 5.60 | 6 | 12 | 0 | 24 | 24 | 1 | 0 | 128.2 | 138 | 92 | 80 | 75 | 115 | 23 | 10 |
| Kyle Davies | Oak | sp | 26 | 5.97 | 7 | 6 | 0 | 18 | 18 | 0 | 0 | 104.0 | 106 | 72 | 69 | 57 | 72 | 21 | 11 |
| Doug Davis* | LC | sp | 34 | 6.99 | 5 | 9 | 0 | 26 | 26 | 1 | 0 | 130.0 | 162 | 114 | 101 | 92 | 87 | 19 | 21 |
| Wade Davis | DB | sp | 24 | 4.38 | 2 | 3 | 0 | 7 | 7 | 0 | 0 | 39.0 | 42 | 21 | 19 | 19 | 37 | 2 | 2 |
| Jorge de la Rosa* | LA | sp | 29 | 3.41 | 13 | 6 | 0 | 24 | 24 | 0 | 0 | 155.2 | 147 | 71 | 59 | 61 | 170 | 14 | 8 |
| Manny Delcarmen | BBS | mr | 28 | 5.27 | 2 | 2 | 1 | 27 | 0 | 0 | 0 | 41.0 | 41 | 27 | 24 | 27 | 31 | 4 | 3 |
| Ryan Dempster | BBZ | sp | 33 | 5.82 | 9 | 7 | 0 | 24 | 24 | 1 | 0 | 137.2 | 185 | 98 | 89 | 61 | 106 | 22 | 20 |
| Elmer Dessens | DDC | mr | 39 | 3.79 | 1 | 0 | 3 | 24 | 0 | 0 | 0 | 38.0 | 29 | 16 | 16 | 16 | 12 | 7 | 4 |
| Ross Detwiler* | DB | sp | 24 | 7.99 | 1 | 5 | 0 | 8 | 8 | 0 | 0 | 41.2 | 64 | 41 | 37 | 36 | 24 | 3 | 5 |
| R.A. Dickey | DF | mr | 35 | 9.00 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 21.0 | 32 | 22 | 21 | 12 | 15 | 1 | 2 |
| Mark DiFelice | LA | mr | 33 | 4.73 | 0 | 2 | 0 | 24 | 0 | 0 | 0 | 32.1 | 40 | 20 | 17 | 5 | 30 | 7 | 0 |
| Brendan Donnelly | Rus | mr | 38 | 4.85 | 2 | 1 | 1 | 9 | 0 | 0 | 0 | 13.0 | 10 | 7 | 7 | 5 | 15 | 1 | 0 |
| Octavio Dotel | DVD | mr | 36 | 4.81 | 2 | 4 | 0 | 47 | 0 | 0 | 0 | 58.0 | 54 | 35 | 31 | 53 | 64 | 3 | 7 |
| Scott Downs* | DDC | mr | 34 | 1.49 | 4 | 2 | 3 | 31 | 0 | 0 | 0 | 36.1 | 26 | 8 | 6 | 12 | 32 | 1 | 1 |
| Brian Duensing* | ER | mr | 27 | 6.30 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 10.0 | 14 | 7 | 7 | 3 | 8 | 3 | 0 |
| Zach Duke* | VE | sp | 27 | 5.36 | 4 | 11 | 0 | 19 | 19 | 2 | 0 | 124.1 | 150 | 78 | 74 | 34 | 52 | 12 | 14 |
| Chad Durbin | SK | mr | 32 | 7.01 | 4 | 1 | 0 | 29 | 0 | 0 | 0 | 43.2 | 40 | 35 | 34 | 43 | 40 | 6 | 4 |
| Alan Embree* | Bos | mr | 40 | 0.00 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 4.0 | 6 | 1 | 0 | 3 | 2 | 0 | 0 |
| Scott Eyre* | Sac | mr | 38 | 4.66 | 1 | 0 | 3 | 25 | 0 | 0 | 0 | 29.0 | 22 | 15 | 15 | 17 | 20 | 4 | 1 |
| Scott Feldman | BBZ | sp | 27 | 3.79 | 13 | 6 | 0 | 24 | 24 | 5 | 2 | 163.2 | 151 | 69 | 69 | 44 | 103 | 16 | 21 |
| Pedro Feliciano* | PHR | mr | 33 | 8.39 | 1 | 1 | 0 | 41 | 0 | 0 | 0 | 44.0 | 60 | 42 | 41 | 38 | 36 | 4 | 6 |
| Neftali Feliz | SP | mr | 22 | 0.64 | 3 | 0 | 3 | 9 | 0 | 0 | 0 | 14.0 | 3 | 1 | 1 | 1 | 15 | 1 | 0 |
| Nelson Figueroa | MM | sp | 36 | 3.56 | 2 | 1 | 1 | 13 | 0 | 0 | 0 | 30.1 | 25 | 12 | 12 | 10 | 23 | 3 | 0 |
| Carlos Fisher | TTP | mr | 27 | 4.08 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 17.2 | 15 | 8 | 8 | 15 | 13 | 0 | 1 |
| Doug Fister | BBS | sp | 26 | 9.79 | 2 | 4 | 0 | 7 | 7 | 0 | 0 | 30.1 | 58 | 33 | 33 | 9 | 12 | 7 | 2 |
| Randy Flores* | Bos | mr | 34 | 6.17 | 1 | 3 | 0 | 16 | 0 | 0 | 0 | 11.2 | 19 | 15 | 8 | 8 | 11 | 4 | 1 |
| Gavin Floyd | Bos | sp | 27 | 3.21 | 10 | 6 | 0 | 24 | 24 | 5 | 3 | 168.1 | 118 | 62 | 60 | 50 | 123 | 21 | 17 |
| Frank Francisco | VE | cl | 30 | 3.44 | 4 | 5 | 20 | 47 | 0 | 0 | 0 | 55.0 | 46 | 23 | 21 | 13 | 69 | 8 | 2 |
| Ryan Franklin | RP | cl | 37 | 3.43 | 6 | 4 | 20 | 40 | 0 | 0 | 0 | 42.0 | 44 | 17 | 16 | 15 | 36 | 4 | 2 |
| Jason Frasor | DDC | mr | 32 | 1.52 | 5 | 3 | 3 | 46 | 0 | 0 | 0 | 65.1 | 51 | 13 | 11 | 7 | 63 | 6 | 2 |
| Lucas French* | DB | sp | 24 | 5.87 | 1 | 5 | 0 | 8 | 8 | 2 | 0 | 53.2 | 65 | 37 | 35 | 23 | 36 | 9 | 5 |
| Brian Fuentes* | RP | cl | 34 | 3.91 | 2 | 0 | 1 | 41 | 0 | 0 | 0 | 48.1 | 50 | 21 | 21 | 19 | 35 | 7 | 3 |
| Jeff Fulchino | GC | mr | 30 | 5.46 | 1 | 5 | 8 | 45 | 0 | 0 | 0 | 94.0 | 90 | 62 | 57 | 36 | 89 | 15 | 6 |
| Armando Galarraga | VE | sp | 28 | 5.65 | 3 | 4 | 1 | 28 | 1 | 0 | 0 | 65.1 | 82 | 45 | 41 | 27 | 47 | 6 | 6 |
| Yovani Gallardo | VE | sp | 24 | 4.60 | 8 | 6 | 0 | 23 | 23 | 4 | 0 | 146.2 | 140 | 79 | 75 | 65 | 135 | 16 | 11 |
| Freddy Garcia | RP | sp | 34 | 3.89 | 4 | 0 | 0 | 6 | 6 | 0 | 0 | 34.2 | 31 | 15 | 15 | 6 | 18 | 3 | 5 |
| Jon Garland | PHR | sp | 30 | 6.24 | 6 | 10 | 0 | 22 | 22 | 2 | 0 | 132.2 | 179 | 104 | 92 | 40 | 70 | 16 | 14 |
| Matt Garza | Sac | sp | 26 | 6.40 | 3 | 9 | 0 | 24 | 24 | 1 | 0 | 135.0 | 173 | 106 | 96 | 69 | 142 | 24 | 8 |
| Chad Gaudin | DVD | sp | 27 | 3.18 | 6 | 4 | 0 | 19 | 19 | 0 | 0 | 121.2 | 97 | 46 | 43 | 53 | 103 | 7 | 10 |
| Josh Geer | MM | sp | 27 | 7.50 | 4 | 17 | 0 | 24 | 24 | 4 | 1 | 140.1 | 180 | 125 | 117 | 50 | 57 | 51 | 9 |
| Samuel Gervacio | Bos | mr | 25 | 6.00 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3.0 | 5 | 2 | 2 | 0 | 1 | 1 | 1 |
| Edgar Gonzalez | TTP | mr | 27 | 6.02 | 1 | 3 | 1 | 12 | 4 | 1 | 0 | 43.1 | 65 | 30 | 29 | 18 | 29 | 1 | 4 |
| Gio Gonzalez* | SK | sp | 24 | 5.57 | 4 | 3 | 0 | 7 | 7 | 0 | 0 | 42.0 | 48 | 26 | 26 | 22 | 55 | 6 | 3 |
| Mike Gonzalez* | Ven | mr | 32 | 2.70 | 5 | 5 | 2 | 45 | 0 | 0 | 0 | 63.1 | 43 | 22 | 19 | 21 | 70 | 5 | 4 |
| Tom Gorzelanny* | WSC | mr | 27 | 1.17 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 7.2 | 5 | 1 | 1 | 3 | 5 | 1 | 2 |
| John Grabow* | LC | mr | 31 | 5.85 | 5 | 4 | 2 | 54 | 0 | 0 | 0 | 60.0 | 80 | 39 | 39 | 32 | 44 | 14 | 8 |
| Jeff Gray | LA | mr | 28 | 4.05 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 13.1 | 14 | 6 | 6 | 0 | 7 | 1 | 1 |
| Sean Green | Sac | mr | 31 | 3.70 | 3 | 6 | 1 | 38 | 0 | 0 | 0 | 58.1 | 55 | 29 | 24 | 27 | 39 | 4 | 8 |
| Luke Gregerson | VE | mr | 26 | 2.10 | 3 | 5 | 5 | 40 | 0 | 0 | 0 | 60.0 | 46 | 14 | 14 | 21 | 71 | 4 | 8 |
| Kevin Gregg | Bos | cl | 32 | 2.49 | 4 | 1 | 5 | 36 | 0 | 0 | 0 | 43.1 | 24 | 13 | 12 | 23 | 47 | 3 | 2 |
| Zack Greinke | BBS | sp | 26 | 2.82 | 12 | 10 | 0 | 24 | 24 | 6 | 4 | 188.0 | 152 | 66 | 59 | 45 | 213 | 15 | 8 |
| Eddie Guardado* | SF | mr | 39 | 4.10 | 0 | 2 | 0 | 32 | 0 | 0 | 0 | 48.1 | 56 | 23 | 22 | 24 | 34 | 7 | 5 |
| Matt Guerrier | DVD | mr | 31 | 1.95 | 6 | 3 | 29 | 55 | 0 | 0 | 0 | 69.1 | 58 | 19 | 15 | 5 | 43 | 9 | 8 |
| Jeremy Guthrie | ER | sp | 31 | 4.33 | 9 | 11 | 0 | 26 | 25 | 6 | 0 | 178.2 | 166 | 88 | 86 | 56 | 104 | 21 | 12 |
| Juan Gutierrez | Sac | mr | 26 | 2.09 | 5 | 0 | 3 | 37 | 0 | 0 | 0 | 47.1 | 38 | 13 | 11 | 22 | 44 | 2 | 4 |
| Angel Guzman | LC | mr | 28 | 1.86 | 4 | 1 | 25 | 48 | 0 | 0 | 0 | 58.0 | 38 | 12 | 12 | 20 | 49 | 9 | 5 |
| Roy Halladay | RP | sp | 33 | 2.01 | 19 | 2 | 0 | 24 | 24 | 11 | 4 | 192.1 | 166 | 48 | 43 | 31 | 179 | 11 | 22 |
| Cole Hamels* | Ven | sp | 26 | 5.23 | 12 | 6 | 0 | 24 | 24 | 0 | 0 | 139.1 | 168 | 98 | 81 | 35 | 116 | 19 | 6 |
| Jason Hammel | ER | sp | 27 | 8.44 | 3 | 10 | 0 | 22 | 22 | 0 | 0 | 106.2 | 165 | 101 | 100 | 35 | 74 | 22 | 7 |
| Mike Hampton* | GC | sp | 37 | 6.17 | 1 | 9 | 0 | 15 | 15 | 1 | 0 | 84.2 | 111 | 65 | 58 | 38 | 55 | 9 | 13 |
| Tommy Hanson | DB | sp | 23 | 3.51 | 6 | 6 | 0 | 17 | 17 | 2 | 0 | 112.2 | 99 | 46 | 44 | 36 | 108 | 6 | 12 |
| J.A. Happ* | BBS | sp | 27 | 4.85 | 6 | 6 | 0 | 20 | 18 | 1 | 1 | 117.0 | 122 | 71 | 63 | 47 | 93 | 14 | 10 |
| Aaron Harang | Rus | sp | 32 | 4.60 | 5 | 3 | 0 | 17 | 17 | 1 | 0 | 101.2 | 127 | 55 | 52 | 22 | 91 | 10 | 6 |
| Rich Harden | SK | sp | 28 | 3.42 | 14 | 4 | 0 | 24 | 24 | 1 | 0 | 142.0 | 112 | 62 | 54 | 62 | 161 | 27 | 6 |
| Dan Haren | SK | sp | 29 | 3.52 | 13 | 6 | 0 | 24 | 24 | 3 | 0 | 176.2 | 168 | 73 | 69 | 33 | 146 | 29 | 12 |
| Matt Harrison* | DVD | sp | 24 | 5.18 | 2 | 1 | 0 | 6 | 5 | 0 | 0 | 24.1 | 36 | 15 | 14 | 11 | 12 | 2 | 4 |
| Kevin Hart | DDC | sp | 27 | 8.80 | 1 | 6 | 0 | 10 | 9 | 0 | 0 | 44.0 | 61 | 48 | 43 | 22 | 20 | 12 | 6 |
| LaTroy Hawkins | DF | mr | 37 | 3.83 | 0 | 2 | 0 | 28 | 0 | 0 | 0 | 49.1 | 46 | 22 | 21 | 14 | 39 | 7 | 8 |
| Aaron Heilman | SP | mr | 31 | 3.69 | 2 | 1 | 1 | 26 | 0 | 0 | 0 | 31.2 | 37 | 13 | 13 | 13 | 35 | 4 | 3 |
