Org team pitching totals -- NADA 2010
Regular season

Primary
TeamERAWLSGCGINNHRERBBKHRGDP
Southern Knights 3.56863447120101070.2917460423429110014975
Sierra Padres 3.581021837120131076.11014455428336103011594
Bossier Usual Suspects 3.76685232120101097.1101751345838078312292
Redwood Pioneers 3.77794135120191078.11012471452371789125114
Ruston Rednecks 3.9174463712051071.2108549746639889297105
Kansas City Red Streaks 3.9762583712091093.1107751148243379595129
Dos Vientos Dragons 3.9876444012051076.21040518476482772115120
Bifrost Berzerks 4.24794132120151081.01115540509401826142138
Ventura Assassins 4.3469513312041078.2107256652044279112777
Davidson's Demolition Crew 4.3955652512081094.01128603534401656128109
Sacramento Solons 4.5260603812071084.1113761454544393813075
San Francisco Seals 4.5675453512051084.21089580549437832154103
Buffalo Blue Sox 4.57556525120171077.1112359854737592412791
Los Angeles Longballers 4.7554662412031093.0119963757739387116198
Louisiana Cajuns 4.76744638120111067.21131632565488761137115
Valhalla Einherjar 4.82497131120111069.01187630572455871124106
Dayton Flyers 4.9151692312051080.1109464458944383312186
Parliament Hill Red Tunics 5.0551691912061069.11169670600494901104104
Oakland Badsneakers 5.1756643212011097.21095673630510898161109
Emporia Royals 5.28427818120111061.2119566662342674414787
West Seneca Chiefs 5.3360602512051072.11205678635462763154115
Gold Coast Spartans 5.4338821712091060.01236716640428715161121
Durham Bulls 5.74299118120101054.11281723672495893129120
Texas Tea Party 5.82368413120181046.01218713676554722131112
California Diamondbacks 6.1046742312061059.11291779718454723155117
Miracle Mets 6.27348618120101071.0129282174650062719791
Totals 4.7115601560752312023327966.0294191590814632114302145035082703

Secondary
TeamIWHBPSHSFWPBKSBCSPKH/9BB/9R/9K/9HR/9K/BB
Southern Knights1531122221276326 7.7 3.6 11.6 9.2 1.3 2.6
Sierra Padres1234122531534262 8.5 2.8 11.6 8.6 1.0 3.1
Bossier Usual Suspects1629203336350296 8.3 3.1 11.7 6.4 1.0 2.1
Redwood Pioneers545233724274232 8.4 3.1 11.9 6.6 1.0 2.1
Ruston Rednecks1845154126970231 9.1 3.3 12.8 7.5 0.8 2.2
Kansas City Red Streaks2339203125266238 8.9 3.6 12.8 6.5 0.8 1.8
Dos Vientos Dragons4034202938659221 8.7 4.0 13.0 6.5 1.0 1.6
Bifrost Berzerks1830142734669307 9.3 3.3 12.9 6.9 1.2 2.1
Ventura Assassins1537223138798352 8.9 3.7 12.9 6.6 1.1 1.8
Davidson's Demolition Crew14383237331653204 9.3 3.3 12.9 5.4 1.1 1.6
Sacramento Solons11413244383100276 9.4 3.7 13.5 7.8 1.1 2.1
San Francisco Seals346203346964312 9.0 3.6 13.0 6.9 1.3 1.9
Buffalo Blue Sox2341264024271263 9.4 3.1 12.9 7.7 1.1 2.5
Los Angeles Longballers9402932342523216 9.9 3.2 13.4 7.2 1.3 2.2
Louisiana Cajuns236718444211483010 9.5 4.1 14.2 6.4 1.2 1.6
Valhalla Einherjar2744193051539316 10.0 3.8 14.2 7.3 1.0 1.9
Dayton Flyers2850234247690325 9.1 3.7 13.2 6.9 1.0 1.9
Parliament Hill Red Tunics22493345431273216 9.8 4.2 14.4 7.6 0.9 1.8
Oakland Badsneakers8451037271254305 9.0 4.2 13.5 7.4 1.3 1.8
Emporia Royals2053293942893383 10.1 3.6 14.2 6.3 1.2 1.7
West Seneca Chiefs2433234126476273 10.1 3.9 14.3 6.4 1.3 1.7
Gold Coast Spartans56371540300100283 10.5 3.6 14.4 6.1 1.4 1.7
Durham Bulls3041175158277286 10.9 4.2 15.5 7.6 1.1 1.8
Texas Tea Party2843284846289248 10.5 4.8 15.6 6.2 1.1 1.3
California Diamondbacks2432344535669223 11.0 3.9 15.1 6.1 1.3 1.6
Miracle Mets2439185524474328 10.9 4.2 15.4 5.3 1.7 1.3
Totals53610635649799191461818722132 9.5 3.7 13.5 6.9 1.1 1.9

Analytical
TeamOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Southern Knights .706 1.262780 .2762019 .4502050 .457498.7 4.2 3.77 3.66
Sierra Padres .703 1.252976 .3021946 .4331980 .441489.8 4.1 3.69 3.60
Bossier Usual Suspects .702 1.273295 .2722003 .4352032 .441503.6 4.1 3.72 3.64
Redwood Pioneers .720 1.283201 .2772006 .4432051 .453516.2 4.3 3.88 3.82
Ruston Rednecks .730 1.383201 .3092045 .4412090 .451551.1 4.6 4.17 4.11
Kansas City Red Streaks .724 1.383302 .2972051 .4402090 .448537.8 4.4 3.98 4.05
Dos Vientos Dragons .743 1.413259 .2842151 .4612185 .469560.8 4.7 4.22 4.21
Bifrost Berzerks .779 1.403224 .3022243 .4852273 .492598.1 5.0 4.48 4.52
Ventura Assassins .748 1.403290 .2872168 .4632205 .470591.1 4.9 4.44 4.32
Davidson's Demolition Crew .764 1.403526 .2842231 .4702269 .478606.8 4.9 4.49 4.35
Sacramento Solons .757 1.463251 .3102212 .4612253 .469627.3 5.2 4.69 4.63
San Francisco Seals .767 1.413230 .2892230 .4752276 .484605.5 5.0 4.52 4.61
Buffalo Blue Sox .755 1.393220 .3092163 .4612204 .470595.1 4.9 4.47 4.34
Los Angeles Longballers .800 1.463334 .3112362 .4922402 .501669.3 5.5 4.96 4.96
Louisiana Cajuns .786 1.523318 .3002280 .4782347 .492642.1 5.4 4.87 5.09
Valhalla Einherjar .807 1.543255 .3272349 .4952393 .504672.7 5.7 5.10 5.10
Dayton Flyers .749 1.423289 .2962165 .4572215 .468596.6 4.9 4.47 4.40
Parliament Hill Red Tunics .788 1.563288 .3242311 .4782360 .488666.5 5.5 5.05 4.96
Oakland Badsneakers .779 1.463209 .2912353 .4882398 .497638.4 5.2 4.71 4.83
Emporia Royals .814 1.533378 .3102355 .4962408 .507695.6 5.9 5.31 5.27
West Seneca Chiefs .815 1.553376 .3112400 .5012433 .508694.2 5.8 5.24 5.36
Gold Coast Spartans .841 1.573423 .3142478 .5202515 .528728.7 6.1 5.57 5.51
Durham Bulls .855 1.683275 .3522516 .5212557 .529769.4 6.6 5.91 5.95
Texas Tea Party .852 1.693363 .3232509 .5212552 .530763.5 6.6 5.91 5.93
California Diamondbacks .875 1.653461 .3282601 .5392633 .546795.8 6.7 6.08 5.95
Miracle Mets .884 1.673583 .3062720 .5502759 .558839.3 7.0 6.35 6.32
Totals .779 1.4685307 .30458867 .48059930 .48816395.7 5.3 4.75 4.73

Starters
TeamGSCGCG%SHOQSQS%RSRS/GRLRLSRL%PCH/GSTR%
Southern Knights12010 .083972 .600731 6.116945 .266144.9 .614
Sierra Padres12013 .1081265 .542977 8.118950 .265140.1 .629
Bossier Usual Suspects12010 .083773 .608600 5.018251 .280139.8 .625
Redwood Pioneers12019 .1581466 .550649 5.420859 .284137.6 .619
Ruston Rednecks1205 .042653 .442670 5.620354 .266144.7 .614
Kansas City Red Streaks1209 .075661 .508564 4.718354 .295142.1 .610
Dos Vientos Dragons1205 .0421161 .508658 5.522356 .251144.3 .598
Bifrost Berzerks12015 .125660 .500738 6.216850 .298141.5 .606
Ventura Assassins1204 .033754 .450653 5.422672 .319144.4 .609
Davidson's Demolition Crew1208 .067555 .458556 4.621573 .340141.9 .613
Sacramento Solons1207 .058358 .483560 4.720258 .287149.7 .611
San Francisco Seals1205 .042459 .492754 6.317465 .374145.9 .607
Buffalo Blue Sox12017 .1421163 .525557 4.616164 .398142.4 .619
Los Angeles Longballers1203 .025352 .433633 5.323666 .280147.4 .614
Louisiana Cajuns12011 .092752 .433742 6.219159 .309147.6 .590
Valhalla Einherjar12011 .092553 .442524 4.417556 .320146.5 .601
Dayton Flyers1205 .042148 .400554 4.620368 .335144.8 .603
Parliament Hill Red Tunics1206 .050249 .408590 4.919273 .380152.6 .608
Oakland Badsneakers1201 .008343 .358591 4.920367 .330152.8 .594
Emporia Royals12011 .092253 .442480 4.021473 .341143.7 .610
West Seneca Chiefs1205 .042444 .367672 5.622182 .371146.4 .604
Gold Coast Spartans1209 .075250 .417491 4.115354 .353143.5 .614
Durham Bulls12010 .083443 .358416 3.518681 .435151.9 .593
Texas Tea Party12018 .150436 .300439 3.716860 .357150.0 .585
California Diamondbacks1206 .050343 .358639 5.322992 .402146.5 .606
Miracle Mets12010 .083342 .350470 3.923286 .371148.5 .594
Totals3120233 .0751441408 .45115908 5.151061668 .327145.4 .607

Relievers
TeamSVOSSV%BSBS%HLDIRIRSIR%GGRR/GGFR/GF
Southern Knights5547 .8556 .1094516945 .266120234 2.0110 2.1
Sierra Padres4637 .8046 .1303018950 .265120208 1.7107 1.9
Bossier Usual Suspects4532 .71112 .2673218251 .280120248 2.1110 2.3
Redwood Pioneers6035 .58317 .2834420859 .284120238 2.0101 2.4
Ruston Rednecks6337 .58724 .3814120354 .266120254 2.1115 2.2
Kansas City Red Streaks5437 .68513 .2412218354 .295120237 2.0111 2.1
Dos Vientos Dragons6140 .65616 .2625822356 .251120283 2.4115 2.5
Bifrost Berzerks4832 .66713 .2712616850 .298120218 1.8105 2.1
Ventura Assassins5133 .64716 .3143522672 .319120276 2.3116 2.4
Davidson's Demolition Crew4025 .62512 .3003621573 .340120278 2.3112 2.5
Sacramento Solons5338 .71714 .2643120258 .287120250 2.1113 2.2
San Francisco Seals4735 .74511 .2343517465 .374120238 2.0115 2.1
Buffalo Blue Sox3925 .64113 .3332416164 .398120194 1.6103 1.9
Los Angeles Longballers4024 .60016 .4003723666 .280120272 2.3117 2.3
Louisiana Cajuns5338 .71712 .2263819159 .309120282 2.3109 2.6
Valhalla Einherjar4631 .67413 .2831817556 .320120219 1.8109 2.0
Dayton Flyers3923 .59014 .3591920368 .335120255 2.1115 2.2
Parliament Hill Red Tunics3519 .54314 .4002219273 .380120256 2.1114 2.2
Oakland Badsneakers4732 .68115 .3193320367 .330120300 2.5119 2.5
Emporia Royals3418 .52914 .4122021473 .341120242 2.0109 2.2
West Seneca Chiefs3725 .67610 .2702222182 .371120268 2.2115 2.3
Gold Coast Spartans3017 .56713 .433615354 .353120166 1.4111 1.5
Durham Bulls3418 .52915 .4411718681 .435120229 1.9110 2.1
Texas Tea Party2313 .5658 .3481316860 .357120181 1.5102 1.8
California Diamondbacks4223 .54813 .3102122992 .402120276 2.3114 2.4
Miracle Mets3018 .6009 .3001523286 .371120271 2.3110 2.5
Totals1152752 .653339 .29474051061668 .32731206373 2.02887 2.2