
2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998
1997 1996 1995 1994 1993 1992 1991 1990 1989 1988 1987 1986 1985 1984
1983
2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996
1995 1994 1993 1992 1991 1990 1989 1988 1987 1986 1985 1984 1983 1982
| NADA CHAMPIONS | ||||
| YEAR | CHAMPION | MANAGER | RUNNER-UP | MANAGER |
| 1982 | ATWATER SOX | FRANK KELLEY | TONAWANDA SINNERS | RALPH ROSSINI |
| 1983 | NEW YORK BANDITS | RICK LAMPERT | OAKLAND BADSNEAKERS | STEVE HANAMURA |
| 1984 | SACRAMENTO SOLONS | BOB STONEHOUSE | JANESVILLE BRAVES | MIKE JACOBSON |
| 1985 | OLYMPIC MANIA | MARSHALL TOM | SACRAMENTO SOLONS | BOB STONEHOUSE |
| 1986 | SAN FRANCISCO SEALS | DENIS TELGEMEIER | WABASH CANNONBALL | DENNIS BIALASZEWSKI |
| 1987 | SAN FRANCISCO SEALS | DENIS TELGEMEIER | JANESVILLE BRAVES | MIKE JACOBSON |
| 1988 | OLYMPIC MANIA | MARSHALL TOM | DAYTON FLYERS | JIM WHEELER |
| 1989 | OAKLAND BADSNEAKERS | STEVE HANAMURA | LINCOLN PRESIDENTS | PAUL KENYON |
| 1990 | SAN FRANCISCO SEALS | DENIS TELGEMEIER | CHEPACHET SWAMP YANKEES | BOB BUONACCORSI |
| 1991 | CHEPACHET SWAMP YANKEES | BOB BUONACCORSI | RUSTON REDNECKS | RICK SUTTON |
| 1992 | RUSTON REDNECKS | RICK SUTTON | COLORADO COUGARS | CHRIS WHEELER |
| 1993 | JANESVILLE BRAVES | MIKE JACOBSON | SAN FRANCISCO SEALS | DENIS TELGEMEIER |
| 1994 | ARLINGTON CUBS | BRYAN SAKOLSKY | WEST WARWICK QUAHOGS | TIM JOHNSON |
| 1995 | HUDSON VALLEY PLAYBOYS | DICK NELSON | SACRAMENTO SOLONS | BOB STONEHOUSE |
| 1996 | RUSTON REDNECKS | RICK SUTTON | VIRGINIA CUBS | BRYAN SAKOLSKY |
| 1997 | SAN FRANCISCO SEALS | DENIS TELGEMEIER | JANESVILLE BRAVES | MIKE JACOBSON/JIM WHEELER |
| 1998 | REDWOOD PIONEERS | HAROLD ROSENTHAL | WAVERLY WOLVERINES | BRENDAN MCCORMICK |
| 1999 | STATEN ISLAND YANKEES | LOU CONTE | SAN FRANCISCO SEALS | DENIS TELGEMEIER |
| 2000 | LOUISIANA CAJUNS | SCOTT SUTTON | SAN FRANCISCO SEALS | DENIS TELGEMEIER |
| 2001 | CAGAYAN D'ORO PHILLIES | MERYL MARSDEN | LOUISIANA CAJUNS | SCOTT SUTTON |
| 2002 | LOUISIANA CAJUNS | SCOTT SUTTON | PINES SUNBLAZERS | DOUG GRAHM |
| 2003 | LINCOLN PRESIDENTS | PAUL KENYON | OLYMPIC MANIA | MARSHALL TOM |
| 2004 | ZEN RIVERMEN | BRENT MARSDEN | REDWOOD PIONEERS | HAROLD ROSENTHAL |
| 2005 | ZEN RIVERMEN | BRENT MARSDEN | OAKLAND BADSNEAKERS | STEVE HANAMURA |
| 2006 | ZEN RIVERMEN | BRENT MARSDEN | REDWOOD PIONEERS | HAROLD ROSENTHAL |
| 2007 | OLYMPIC MANIA | MARSHALL TOM | DOS VIENTOS DRAGONS | MICHAEL GITHENS |
| 2008 | REDWOOD PIONEERS | HAROLD ROSENTHAL | SAN FRANCISCO SEALS | DENIS TELGEMEIER |
| 2009 | WEST SENECA CHIEFS | KEN THUR | OAKLAND BADSNEAKERS | STEVE HANAMURA |
| 2010 | SIERRA PADRES | MICHAEL BRUCE | REDWOOD PIONEERS | HAROLD ROSENTHAL |
| 2011 | VALHALLA EINHERJAR | BRIAN TOSO | SOUTHERN KNIGHTS | KENNETH SEAL |
| NADA FRANCHISE RECORDS | ||||
| TEAM | WINS | LOSSES | % | ALSO KNOWN AS |
| San Francisco Seals | 2422 | 1812 | .572 | Say Heys |
| Oakland Badsneakers | 2358 | 1876 | .557 | |
| Redwood Pioneers | 2284 | 1948 | .540 | Bombers |
| Sacramento Solons | 2231 | 2002 | .527 | Buzzards, Airwaves |
| Dos Vientos Dragons | 2207 | 2027 | .521 | Screaming Bozos, Cottonmouths, Cannonball, |
| Black Sheep, Jackrabbits, Blues, Hornets, | ||||
| Mohawks,Minors, Bums, Sunblazers, Wild Geese | ||||
| Davidson's Demolition Crew | 2179 | 2054 | 0.515 | Braves, Flyers, Yankees |
| Louisiana Cajuns | 2156 | 2076 | 0.509 | Flyers, Yankees, Copperheads |
| Bossier Usual Suspects | 2135 | 2098 | 0.504 | Cubs, Sabres, Mania, Cougars, Brown Bombers, |
| Bombers | ||||
| Dayton Flyers | 2111 | 2121 | 0.499 | Mariners, Chiefs, Hurricanes |
| Bay Area Braves | 2106 | 2129 | 0.497 | Gems, Cougars, Longballers, Swamp Yankees, |
| Rhode Runners, Phillies | ||||
| Ventura Assassins | 2088 | 2146 | 0.493 | Bears, Presidents |
| Parliament Hill Red Tunics | 2062 | 2173 | 0.487 | Eleven, Laters, Mud Hens, Cubs, Wolverines, |
| River Rats, Skywalkers, Pirates, Sharks | ||||
| Sierra Padres | 2068 | 2165 | 0.489 | Sinners, Gophers, Playboys, Hitmen |
| Olympic Mania | 2063 | 2172 | 0.487 | Mimes, Bombs, Plainsmen, Knights, Bucks, |
| Huskies, Giants | ||||
| Los Angeles Longballers | 2042 | 2192 | 0.482 | Bo Sox, Red Sox, Rockets, Aviators, Gems, |
| Knights | ||||
| California Diamondbacks | 1960 | 2274 | 0.463 | Kudzu, Random Walkers, Dolphins |
| Miracle Mets | 1886 | 2347 | 0.446 | Derelicts, Ouija |
| Emporia Royals | 1838 | 2396 | 0.434 | |
| Ruston Rednecks | 1808 | 1594 | 0.531 | |
| San Diego Punchados | 1626 | 1877 | 0.464 | Quahogs, Manatees |
| West Seneca Chiefs | 1574 | 1148 | 0.578 | Baymen, Mania, Rivermen |
| Los Angeles Quakes | 1322 | 1398 | 0.486 | Intruders, Grays, Jacks |
| Buffalo Vipers | 1302 | 1418 | 0.479 | Hornets, Trauma |
| Gold Coast Spartans | 1300 | 1422 | 0.478 | Gray Sox, Knights, Dodgers, Hornets |
| Southern Knights | 643 | 637 | 0.502 | Barley Pops, Steeds, Harts |
| Gulf Coast Brees | 609 | 672 | 0.475 | Stars |
|
New York Bandits |
554 | 489 | 0.531 | 1982-1988 |
| Erie Blue Blazes | 539 | 505 | 0.516 | 1982-1988 Sluggers, Lakers |
| Rossville Hornets | 495 | 548 | 0.475 | 1982-1988 Indians, Tribe |
| Providence Grays | 79 | 233 | 0.253 | 1987-1988 |